| Sign In | Join Free | My chinalane.org |
|
Material : s460nlh
steel number : 1.8956
standard : en10219
type : so flange
| Grade : | S460NLH | ||
| Number: | 1.8956 | ||
| Classification: | Structural steel | ||
| Standard: |
|
| CEV < 0.53 / 0.55 for thickness 16 / 65 mm |
| C | Si | Mn | Ni | P | S | Cr | Mo | V | N | Nb | Ti | Al | Cu |
| max 0.22 | max 0.6 | 1 - 1.7 | max 0.8 | max 0.03 | max 0.025 | max 0.3 | max 0.1 | max 0.2 | max 0.025 | max 0.05 | max 0.03 | max 0.02 | max 0.7 |
| Nominal thickness (mm): | to 65 |
| Rm - Tensile strength (MPa) | 540-720 |
| Nominal thickness (mm): | to 16 | 16 - 40 | 40 - 65 |
| ReH - Minimum yield strength (MPa) | 460 | 440 | 430 |
| KV - Impact energy (J) | -50° 27 |
| Nominal thickness (mm): | to 65 |
| A - Min. elongation at fracture (%) longitud., | 17 |
| Nominal thickness (mm): | to 65 |
| A - Min. elongation at fracture (%) transverse, | 15 |

|
|
1.8956 EN10219 Standard S460NLH Slip On Plate Flanges for Cold Formed Structural Hollow Flange Images |